A Full Art Machamp V from the 2022 Pokémon TCG Sword & Shield – Astral Radiance expansion, this trading card stands out with its vibrant alternate-art design. Illustrated by Shinya Komatsu, the holographic foil accentuates Machamp juggling bowls and baskets at a colorful market scene under festive lights. Collectors will appreciate the intricate background details and borderless foil treatment, which harkens back to classic Fighting-type nostalgia while fitting into the modern Astral Radiance theme. In play, Machamp V’s high HP and strong attacks (“Revenge Buster” and “Seismic Toss”) make it a solid choice for players, adding to its appeal for both collectors and competitive fans.
Prices are based on actual completed sales and not listings. Graded card sales are based on the selected grading company and grade.
Live bids and asks from our marketplace. Click on an order to start a trade.
A list of recent completed sales for this card.
(We may earn a commission through affiliate links. Thank you!)
Population report for this card from PSA. View full PSA Population Report
A Full Art Machamp V from the 2022 Pokémon TCG Sword & Shield – Astral Radiance expansion, this trading card stands out with its vibrant alternate-art design. Illustrated by Shinya Komatsu, the holographic foil accentuates Machamp juggling bowls and baskets at a colorful market scene under festive lights. Collectors will appreciate the intricate background details and borderless foil treatment, which harkens back to classic Fighting-type nostalgia while fitting into the modern Astral Radiance theme. In play, Machamp V’s high HP and strong attacks (“Revenge Buster” and “Seismic Toss”) make it a solid choice for players, adding to its appeal for both collectors and competitive fans.
| Image | Sale Price | Grade | Sale Info |
|---|---|---|---|
![]() | $6.73View on eBay | Ungraded NM | Type: BINDate: 2025-11-20 |
![]() | $180.00View on eBay | PSA 9 | Type: BINDate: 2025-11-19 |
![]() | $450.00View on eBay | PSA 10 | Type: BINDate: 2025-11-19 |
![]() | $0.99View on eBay | CGC 9 | Type: AuctionDate: 2025-11-19 |
![]() | $195.00View on eBay | PSA 9 | Type: BINDate: 2025-11-17 |
![]() | $367.62View on eBay | PSA 10 | Type: AuctionDate: 2025-11-16 |
![]() | $180.00View on eBay | PSA 9 | Type: BINDate: 2025-11-16 |
![]() | $358.25View on eBay | PSA 10 | Type: AuctionDate: 2025-11-15 |
![]() | $122.00View on eBay | PSA 9 | Type: AuctionDate: 2025-11-14 |
![]() | $368.09View on eBay | PSA 10 | Type: AuctionDate: 2025-11-13 |
![]() | $410.00View on eBay | PSA 10 | Type: BINDate: 2025-11-13 |
![]() | $390.00View on eBay | PSA 10 | Type: BINDate: 2025-11-12 |
![]() | $360.00View on eBay | PSA 10 | Type: BINDate: 2025-11-12 |
![]() | $449.99View on eBay | PSA 10 | Type: BINDate: 2025-11-11 |
![]() | $409.99View on eBay | PSA 10 | Type: BINDate: 2025-11-11 |
![]() | $145.00View on eBay | PSA 8 | Type: BINDate: 2025-11-11 |
![]() | $415.00View on eBay | PSA 10 | Type: BINDate: 2025-11-10 |
![]() | $394.00View on eBay | PSA 10 | Type: BINDate: 2025-11-10 |
![]() | $360.00View on eBay | PSA 10 | Type: AuctionDate: 2025-11-09 |
![]() | $148.00View on eBay | PSA 9 | Type: AuctionDate: 2025-11-09 |
Cards related to "Full Art/Machamp V".