Released in 1999 as part of the Pokémon TCG Jungle expansion, this 1st Edition Electrode holographic card showcases the bold Lightning-type Stage 1 Pokémon with 90 HP. Mitsuhiro Arita’s illustration portrays Electrode’s trademark grin on its red-and-white sphere against a sparkling star-pattern holofoil backdrop. Its Chain Lightning attack (20) was a unique move for its era, dealing damage to each benched Pokémon of the same type and adding early bench-targeting strategy to gameplay. Featuring the foil star rarity symbol and iconic 1st Edition stamp, this card is a sought-after collectible for fans of original Kanto-era Pokémon and classic Pokémon Trading Card Game sets.
Prices are based on actual completed sales and not listings. Graded card sales are based on the selected grading company and grade.
Live bids and asks from our marketplace. Click on an order to start a trade.
A list of recent completed sales for this card.
(We may earn a commission through affiliate links. Thank you!)
Population report for this card from PSA. View full PSA Population Report
Released in 1999 as part of the Pokémon TCG Jungle expansion, this 1st Edition Electrode holographic card showcases the bold Lightning-type Stage 1 Pokémon with 90 HP. Mitsuhiro Arita’s illustration portrays Electrode’s trademark grin on its red-and-white sphere against a sparkling star-pattern holofoil backdrop. Its Chain Lightning attack (20) was a unique move for its era, dealing damage to each benched Pokémon of the same type and adding early bench-targeting strategy to gameplay. Featuring the foil star rarity symbol and iconic 1st Edition stamp, this card is a sought-after collectible for fans of original Kanto-era Pokémon and classic Pokémon Trading Card Game sets.
| Image | Sale Price | Grade | Sale Info |
|---|---|---|---|
![]() | $46.00View on eBay | PSA 7 | Type: AuctionDate: 2025-12-06 |
![]() | $130.00View on eBay | PSA 9 | Type: BINDate: 2025-12-05 |
![]() | $50.00View on eBay | PSA 7 | Type: BINDate: 2025-12-04 |
![]() | $69.44View on eBay | Ungraded LP | Type: BINDate: 2025-12-04 |
![]() | $10.00View on eBay | Ungraded NM | Type: BINDate: 2025-12-03 |
![]() | $39.97View on eBay | Ungraded LP | Type: BINDate: 2025-12-01 |
![]() | $26.00View on eBay | Ungraded LP | Type: AuctionDate: 2025-12-01 |
![]() | $30.00View on eBay | Ungraded NM | Type: BINDate: 2025-11-30 |
![]() | $30.00View on eBay | Ungraded NM | Type: BINDate: 2025-11-30 |
![]() | $40.00View on eBay | Ungraded NM | Type: BINDate: 2025-11-30 |
![]() | $1600.00View on eBay | PSA 10 | Type: AuctionDate: 2025-11-24 |
![]() | $25.00View on eBay | Ungraded LP | Type: BINDate: 2025-11-24 |
![]() | $27.00View on eBay | CGC 7 | Type: AuctionDate: 2025-11-24 |
![]() | $234.02View on eBay | PSA 9 | Type: BINDate: 2025-11-24 |
![]() | $25.49View on eBay | Ungraded LP | Type: AuctionDate: 2025-11-23 |
![]() | $52.00View on eBay | CGC 8 | Type: AuctionDate: 2025-11-23 |
![]() | $99.28View on eBay | PSA 8 | Type: BINDate: 2025-11-23 |
![]() | $142.50View on eBay | PSA 8.5 | Type: BINDate: 2025-11-21 |
![]() | $54.10View on eBay | PSA 7 | Type: AuctionDate: 2025-11-20 |
![]() | $215.00View on eBay | PSA 9 | Type: BINDate: 2025-11-20 |
Cards related to "Electrode-Holo".