From the original 1999 Jungle expansion of the Pokémon TCG, this Clefable card is a rare holofoil Stage 1 trading card. Illustrated by Mitsuhiro Arita, it shows Clefable standing on a rock under a starry forest sky, with the set’s iconic holofoil star pattern shimmering in the background. The shining foil backdrop and star rarity symbol mark it as a Jungle holo rare, making it particularly appealing to vintage Pokémon card collectors. With Metronome and Minimize as its moves, Clefable brings a playful, defensive strategy to classic battles. As one of Clefable’s earliest printed cards, this nostalgic Jungle foil embodies the charm of the late ’90s Pokémon era.
Prices are based on actual completed sales and not listings. Graded card sales are based on the selected grading company and grade.
Live bids and asks from our marketplace. Click on an order to start a trade.
A list of recent completed sales for this card.
(We may earn a commission through affiliate links. Thank you!)
Population report for this card from PSA. View full PSA Population Report
From the original 1999 Jungle expansion of the Pokémon TCG, this Clefable card is a rare holofoil Stage 1 trading card. Illustrated by Mitsuhiro Arita, it shows Clefable standing on a rock under a starry forest sky, with the set’s iconic holofoil star pattern shimmering in the background. The shining foil backdrop and star rarity symbol mark it as a Jungle holo rare, making it particularly appealing to vintage Pokémon card collectors. With Metronome and Minimize as its moves, Clefable brings a playful, defensive strategy to classic battles. As one of Clefable’s earliest printed cards, this nostalgic Jungle foil embodies the charm of the late ’90s Pokémon era.
| Image | Sale Price | Grade | Sale Info |
|---|---|---|---|
![]() | $29.99View on eBay | Ungraded NM | Type: BINDate: 2025-11-22 |
![]() | $16.99View on eBay | Ungraded LP | Type: BINDate: 2025-11-21 |
![]() | $17.49View on eBay | Ungraded LP | Type: BINDate: 2025-11-21 |
![]() | $9.95View on eBay | Ungraded HP | Type: BINDate: 2025-11-21 |
![]() | $13.00View on eBay | Ungraded LP | Type: BINDate: 2025-11-20 |
![]() | $28.38View on eBay | CGC 6.5 | Type: AuctionDate: 2025-11-20 |
![]() | $30.76View on eBay | PSA 8 | Type: AuctionDate: 2025-11-20 |
![]() | $12.99View on eBay | Ungraded HP | Type: BINDate: 2025-11-20 |
![]() | $11.58View on eBay | CGC 6 | Type: AuctionDate: 2025-11-20 |
![]() | $8.19View on eBay | CGC 4.5 | Type: AuctionDate: 2025-11-20 |
![]() | $18.68View on eBay | Ungraded LP | Type: BINDate: 2025-11-19 |
![]() | $17.09View on eBay | Ungraded LP | Type: BINDate: 2025-11-18 |
![]() | $47.99View on eBay | CGC 8 | Type: BINDate: 2025-11-18 |
![]() | $64.99View on eBay | CGC 9 | Type: BINDate: 2025-11-18 |
![]() | $13.99View on eBay | Ungraded HP | Type: BINDate: 2025-11-17 |
![]() | $14.50View on eBay | Ungraded LP | Type: AuctionDate: 2025-11-16 |
![]() | $98.00View on eBay | BGS 8.5 | Type: AuctionDate: 2025-11-16 |
![]() | $8.50View on eBay | Ungraded LP | Type: AuctionDate: 2025-11-16 |
![]() | $14.99View on eBay | Ungraded LP | Type: BINDate: 2025-11-16 |
![]() | $13.50View on eBay | PSA 6 | Type: AuctionDate: 2025-11-16 |
Cards related to "Clefable-Holo".