Live bids and asks from our marketplace. Click on an order to start a trade.
Buy instantly at listed prices, or make an offer to sellers.
Buy instantly at listed prices, or make an offer to sellers.
Prices are based on actual completed sales and not listings. Graded card sales are based on the selected grading company and grade.
A list of recent completed sales for this card.
(We may earn a commission through affiliate links. Thank you!)
Population report for this card from PSA. View full PSA Population Report
No listings available for this grade.
| Image | Sale Price | Grade | Sale Info |
|---|---|---|---|
![]() | $6.72View on eBay | Ungraded NM | Type: BINDate: 2026-04-13 |
![]() | $3.00View on eBay | Ungraded NM | Type: BINDate: 2026-04-11 |
![]() | $3.00View on eBay | Ungraded NM | Type: BINDate: 2026-04-10 |
![]() | $3.22View on eBay | Ungraded NM | Type: BINDate: 2026-04-06 |
![]() | $3.15View on eBay | Ungraded NM | Type: BINDate: 2026-04-03 |
![]() | $1.99View on eBay | Ungraded LP | Type: BINDate: 2026-03-25 |
![]() | $2.99View on eBay | Ungraded MP | Type: BINDate: 2026-03-25 |
![]() | $18.01View on eBay | PSA 9 | Type: AuctionDate: 2026-03-20 |
![]() | $1.98View on eBay | Ungraded DMG | Type: BINDate: 2026-03-15 |
![]() | $1.95View on eBay | Ungraded LP | Type: BINDate: 2026-03-12 |
![]() | $2.58View on eBay | Ungraded LP | Type: BINDate: 2026-03-10 |
![]() | $1.91View on eBay | Ungraded LP | Type: BINDate: 2026-03-05 |
![]() | $2.69View on eBay | Ungraded LP | Type: BINDate: 2026-02-28 |
![]() | $1.33View on eBay | Ungraded LP | Type: AuctionDate: 2026-02-21 |
![]() | $0.73View on eBay | Ungraded MP | Type: AuctionDate: 2026-02-18 |
![]() | $2.05View on eBay | Ungraded LP | Type: BINDate: 2026-02-18 |
![]() | $2.92View on eBay | Ungraded HP | Type: BINDate: 2026-02-13 |
![]() | $2.94View on eBay | Ungraded NM | Type: BINDate: 2026-01-23 |
![]() | $6.71View on eBay | Ungraded NM | Type: BINDate: 2026-01-21 |
![]() | $4.34View on eBay | Ungraded LP | Type: BINDate: 2026-01-17 |
Cards related to "Golem EX".