Live bids and asks from our marketplace. Click on an order to start a trade.
Buy instantly at listed prices, or make an offer to sellers.
Buy instantly at listed prices, or make an offer to sellers.
Prices are based on actual completed sales and not listings. Graded card sales are based on the selected grading company and grade.
A list of recent completed sales for this card.
(We may earn a commission through affiliate links. Thank you!)
Population report for this card from PSA. View full PSA Population Report
No listings available for this grade.
| Image | Sale Price | Grade | Sale Info |
|---|---|---|---|
![]() | $3.53View on eBay | Ungraded NM | Type: BINDate: 2026-04-16 |
![]() | $1.75View on eBay | Ungraded MP | Type: BINDate: 2026-04-10 |
![]() | $1.79View on eBay | Ungraded MP | Type: BINDate: 2026-04-06 |
![]() | $1.46View on eBay | Ungraded NM | Type: BINDate: 2026-04-04 |
![]() | $3.66View on eBay | Ungraded NM | Type: BINDate: 2026-04-03 |
![]() | $1.00View on eBay | Ungraded MP | Type: BINDate: 2026-04-01 |
![]() | $1.90View on eBay | Ungraded MP | Type: BINDate: 2026-03-31 |
![]() | $2.00View on eBay | Ungraded LP | Type: BINDate: 2026-03-30 |
![]() | $1.46View on eBay | Ungraded NM | Type: BINDate: 2026-03-28 |
![]() | $1.33View on eBay | Ungraded LP | Type: AuctionDate: 2026-03-25 |
![]() | $2.50View on eBay | Ungraded NM | Type: BINDate: 2026-03-21 |
![]() | $2.05View on eBay | Ungraded LP | Type: BINDate: 2026-03-18 |
![]() | $2.99View on eBay | Ungraded NM | Type: BINDate: 2026-03-13 |
![]() | $4.01View on eBay | Ungraded LP | Type: BINDate: 2026-03-12 |
![]() | $0.99View on eBay | Ungraded HP | Type: BINDate: 2026-03-12 |
![]() | $1.95View on eBay | Ungraded NM | Type: BINDate: 2026-03-10 |
![]() | $14.99View on eBay | CGC 9.5 | Type: BINDate: 2026-03-09 |
![]() | $1.60View on eBay | Ungraded NM | Type: BINDate: 2026-03-08 |
![]() | $3.21View on eBay | Ungraded LP | Type: BINDate: 2026-03-06 |
![]() | $3.55View on eBay | Ungraded NM | Type: BINDate: 2026-03-05 |
Cards related to "Blaine's Mankey".