
From the 1999 Pokémon TCG Base Set (often labeled “Pokémon Game”), this Caterpie card (45/102) delivers classic first-generation charm. It features Ken Sugimori’s iconic art of the green Caterpie on a swirling green-and-yellow background, complete with the set’s original yellow border and Grass-type symbol. As a Basic Grass-type Pokémon with 40 HP and a simple String Shot attack (10 damage plus a chance to Paralyze), it reflects the straightforward gameplay of the era. Collectors appreciate its vintage design and status among the original 151 Pokémon, making it a popular addition to any Pokémon trading card collection.
Live bids and asks from our marketplace. Click on an order to start a trade.
From the 1999 Pokémon TCG Base Set (often labeled “Pokémon Game”), this Caterpie card (45/102) delivers classic first-generation charm. It features Ken Sugimori’s iconic art of the green Caterpie on a swirling green-and-yellow background, complete with the set’s original yellow border and Grass-type symbol. As a Basic Grass-type Pokémon with 40 HP and a simple String Shot attack (10 damage plus a chance to Paralyze), it reflects the straightforward gameplay of the era. Collectors appreciate its vintage design and status among the original 151 Pokémon, making it a popular addition to any Pokémon trading card collection.
Prices are based on actual completed sales and not listings. Graded card sales are based on the selected grading company and grade.
A list of recent completed sales for this card.
(We may earn a commission through affiliate links. Thank you!)
Population report for this card from PSA. View full PSA Population Report
| Image | Sale Price | Grade | Sale Info |
|---|---|---|---|
![]() | $6.00View on eBay | Ungraded NM | Type: AuctionDate: 2026-01-05 |
![]() | $175.00View on eBay | PSA 10 | Type: BINDate: 2026-01-05 |
![]() | $24.99View on eBay | CGC 10 | Type: AuctionDate: 2026-01-04 |
![]() | $0.99View on eBay | Ungraded LP | Type: AuctionDate: 2026-01-03 |
![]() | $54.97View on eBay | PSA 9 | Type: BINDate: 2026-01-01 |
![]() | $3.27View on eBay | Ungraded NM | Type: BINDate: 2025-12-31 |
![]() | $39.99View on eBay | PSA 9 | Type: BINDate: 2025-12-30 |
![]() | $27.00View on eBay | PSA 9 | Type: BINDate: 2025-12-29 |
![]() | $0.90View on eBay | Ungraded LP | Type: AuctionDate: 2025-12-28 |
![]() | $1.99View on eBay | Ungraded LP | Type: BINDate: 2025-12-28 |
![]() | $2.00View on eBay | Ungraded NM | Type: BINDate: 2025-12-25 |
![]() | $4.24View on eBay | Ungraded NM | Type: BINDate: 2025-12-12 |
![]() | $325.00View on eBay | PSA 10 | Type: BINDate: 2025-12-09 |
![]() | $1.08View on eBay | Ungraded LP | Type: BINDate: 2025-12-09 |
![]() | $20.99View on eBay | PSA 5 | Type: BINDate: 2025-12-08 |
![]() | $0.99View on eBay | Ungraded LP | Type: BINDate: 2025-12-08 |
![]() | $35.00View on eBay | CGC 10 | Type: BINDate: 2025-12-07 |
![]() | $1.32View on eBay | Ungraded LP | Type: BINDate: 2025-12-07 |
![]() | $0.99View on eBay | Ungraded NM | Type: BINDate: 2025-12-05 |
![]() | $1.39View on eBay | Ungraded LP | Type: BINDate: 2025-12-05 |
Cards related to "Caterpie".